![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
MEMBERSHIP FEES 2001 | |||||||||||||||||||||
New Members Joining Fee ( includes 1st years membership) £ 10.00 | |||||||||||||||||||||
Renewals payable 1st January | |||||||||||||||||||||
Joint and Family £ 7.50 | |||||||||||||||||||||
Single.................£ 5.50 | |||||||||||||||||||||
Junior.................£ 1.50 | |||||||||||||||||||||
WEEKLY TRAINING FEES | |||||||||||||||||||||
Dog And Handler ............ £ 1.50 | |||||||||||||||||||||
Each Extra Dog ............... £ 0.50 | |||||||||||||||||||||
Adult Guests ................... £ 0.50 | |||||||||||||||||||||
Children Over 12 ........... £ 0.25 | |||||||||||||||||||||
Remember your first cup of tea or coffee is FREE every week ! |